SM-T12A LED Street Light is better than normal LED lights for its large number light sources. Which can be different with specific model and enables different light intensity. Also, with the help of its advanced chip, the speed of it to emit light would be much better than other LED street lights in the market. And the color rendering index of SM-T12A LED Street Light is higher than many other lights, helping drivers to identify the different signs correctly and reduce the incidence of traffic accidents effectively. What’s more, SM-T12A LED Street Light is competitive for its outstanding working ability against harsh environments such as heavy rain, low temperature, and so on.
SM-T12A LED Street Light Features:
• Electrical Class II (standard), and Class I available.
• All metal structure design, built-in driver, easy tool onsite maintenance.
• Integration of lamp housing heat dissipation technology.
• Optional installation, can be installed horizontally or vertically.
• Adjustable by±15°(in both directions.
• IP 66 driver box with respiratory gill.
• Optional photocell for better energy-saving performance.
• Ergonomic lighting distribution to achieve uniform illuminating effect.
Input Voltage |
Power Efficiency |
Power Factor |
Junction Temperature |
CRI |
Working Environment |
Storage Temperature |
||||
AC100V-277V | 91% | 0.95 | <80℃ | Ra≥70 |
-40℃~+50℃ 10%~90%RH |
-40℃~+50℃ | ||||
LED Life span |
Surge Protection |
CCT | LED Brand |
Installation Diameter |
Material | IP Rating | ||||
>60000Hours | 10KV/5KA |
3000K 4000K 5000K 5700K |
Lumileds |
55~65mm |
Metal |
LED Module IP68, Whole Fixture IP66 |
||||
Model | System Power |
LM/W (Ultra High) |
LM/W (High) |
Initial Lumens (Ultra High) |
Initial Lumens (High) |
Product Size (mm) |
Packaging dimension (mm) |
N.W.(Kg) | G.W.(Kg) | |
SM-T12A-1 | M7A-9 | 30 | 105 | 95 | 3150 | 2850 | 630*330*150 | 745*430*210 | 6.1 | 7.8 |
M7A-18 | 30 | 120 | 110 | 3600 | 3300 | 630*330*150 | 745*430*210 | 6.1 | 7.8 | |
M7A-24 | 40 | 120 | 110 | 4800 | 4400 | 630*330*150 | 745*430*210 | 6.1 | 7.8 | |
50 | 117 | 107 | 5850 | 5350 | 630*330*150 | 745*430*210 | 6.1 | 7.8 | ||
60 | 115 | 105 | 6900 | 6300 | 630*330*150 | 745*430*210 | 6.1 | 7.8 | ||
M7A-36 | 40 | 125 | 115 | 5000 | 4600 | 630*330*150 | 745*430*210 | 6.1 | 7.8 | |
50 | 122 | 112 | 6100 | 5600 | 630*330*150 | 745*430*210 | 6.1 | 7.8 | ||
60 | 120 | 110 | 7200 | 6600 | 630*330*150 | 745*430*210 | 6.1 | 7.8 | ||
SM-T12A-2 | M7A-24 | 80 | 125 | 115 | 10000 | 9200 | 755*330*150 | 865*430*210 | 7.9 | 9.6 |
100 | 122 | 112 | 12200 | 11200 | 755*330*150 | 865*430*210 | 7.9 | 9.6 | ||
120 | 117 | 107 | 14040 | 12840 | 755*330*150 | 865*430*210 | 7.9 | 9.6 | ||
M7A-36 | 80 | 132 | 122 | 10560 | 9760 | 755*330*150 | 865*430*210 | 7.9 | 9.6 | |
100 | 127 | 117 | 12700 | 11700 | 755*330*150 | 865*430*210 | 7.9 | 9.6 | ||
120 | 125 | 115 | 15000 | 13800 | 755*330*150 | 865*430*210 | 7.9 | 9.6 | ||
SM-T12A-4 | M7A-24 | 160 | 120 | 110 | 19200 | 17600 | 880*470*155 | 1040*550*245 | 13.1 | 15.7 |
200 | 200 | 107 | 23400 | 21400 | 880*470*155 | 1040*550*245 | 13.1 | 15.7 | ||
240 | 240 | 112 | 23880 | 24400 | 880*470*155 | 1040*550*245 | 13.1 | 15.7 | ||
M7A-36 | 160 | 160 | 125 | 20000 | 18400 | 880*470*155 | 1040*550*245 | 13.1 | 15.7 | |
200 | 200 | 122 | 24400 | 22400 | 880*470*155 | 1040*550*245 | 13.1 | 15.7 | ||
240 | 240 | 120 | 28800 | 26400 | 880*470*155 | 1040*550*245 | 13.1 | 15.7 |
PRODUCT DISPLAY
APPLICATION