SM-T32C LED Street Light is better than normal LED lights for its large number light sources. Which can be different with specific model and enables different light intensity. Also, with the help of its advanced chip, the speed of it to emit light would be much better than other LED street lights in the market. And the color rendering index of SM-T32C LED Street Light is higher than many other lights, helping drivers to identify the different signs correctly and reduce the incidence of traffic accidents effectively. What’s more, SM-T32C LED Street Light is competitive for its outstanding working ability against harsh environments such as heavy rain, low temperature, and so on.
SM-T32C LED Street Light Features:
• Modular pluggable technology, easy tool onsite maintenance.
• All metal structure, standalone chambers for light source and driver.
• Optional installation can be installed horizontally or vertically, adjustable by土15° in both directions.
• Double-coupling IP68 protection, highest waterproof level.
• Optional photocell.
• Ergonomic lighting distribution to achieve uniform illuminating effect.
• Free modular serialization and full power range solution.
Input Voltage |
Power Efficiency |
Power Factor |
Junction Temperature |
CRI |
Working Environment |
Storage Temperature |
|||
AC100V-277V | 91% | 0.95 | <80℃ | Ra≥70 |
-40℃~+50℃ 10%~90%RH |
-40℃~+50℃ | |||
LED Life span |
Surge Protection |
CCT | LED Brand |
Installation Diameter |
Material | IP Rating | |||
>60000Hours | 10KV/5KA |
3000K 4000K 5000K 5700K |
Lumileds |
60~76mm |
Metal |
LED Module IP68, Driver Box IP66/IP65 |
|||
Model | System Power |
LM/W (Ultra High) |
LM/W (High) |
Initial Lumens (Ultra High) |
Initial Lumens (High) |
Product Size (mm) |
Packaging dimension (mm) |
N.W.(Kg) | G.W.(Kg) |
SM-T32C-1 | 40 | 155 | 115 | 6200 | 4600 | 655*365*160 | 720*470*225 | 6.9 | 7.4 |
50 | 150 | 110 | 7500 | 5500 | 655*365*160 | 720*470*225 | 6.9 | 7.4 | |
60 | 145 | 105 | 8700 | 6300 | 655*365*160 | 720*470*225 | 6.9 | 7.4 | |
SM-T32C-2 | 80 | 160 | 120 | 12800 |
9600 |
735*365*160 | 800*470*225 | 8.0 | 8.6 |
100 | 155 | 115 | 15500 | 11500 | 735*365*160 | 800*470*225 | 8.0 | 8.6 | |
120 | 150 | 110 | 18000 | 13200 | 735*365*160 | 800*470*225 | 8.0 | 8.6 | |
SM-T32C-3 | 120 | 160 | 120 | 19200 |
14400 |
815*365*160 | 880*470*225 | 8.9 | 9.7 |
150 | 155 | 115 | 23250 | 17250 | 815*365*160 | 880*470*225 | 8.9 | 9.7 | |
180 | 150 | 110 | 27000 | 19800 | 815*365*160 | 880*470*225 | 8.9 | 9.7 | |
SM-T32C-4 | 160 | 160 | 120 | 25600 | 19200 | 895*365*160 | 960*470*225 | 10.2 | 11.2 |
200 | 155 | 115 | 31000 | 23000 | 895*365*160 | 960*470*225 | 10.2 | 11.2 | |
240 | 150 | 110 | 36000 | 26400 | 895*365*160 | 960*470*225 | 10.2 | 11.2 | |
SM-T32C-5 | 200 | 160 | 120 | 32000 | 24000 | 975*365*160 | 1040*470*225 | 11.5 | 12.7 |
250 | 155 | 115 | 38750 | 28750 | 975*365*160 | 1040*470*225 | 11.5 | 12.7 | |
300 | 150 | 110 | 45000 | 33000 | 975*365*160 | 1040*470*225 | 11.5 | 12.7 | |
SM-T32C-6 | 240 | 160 | 120 | 38400 | 28800 | 1055*365*160 | 1120*470*225 | 13.2 | 14.7 |
300 | 155 | 115 | 46500 | 34500 | 1055*365*160 | 1120*470*225 | 13.2 | 14.7 | |
360 | 150 | 110 | 54000 | 39600 | 1055*365*160 | 1120*470*225 | 13.2 | 14.7 | |
SM-T32C-7 | 280 | 160 | 120 | 44800 | 33600 | 1135*365*160 | 1200*470*225 | 14.5 | 16.3 |
350 | 155 | 115 | 54250 | 40250 | 1135*365*160 | 1200*470*225 | 14.5 | 16.3 | |
420 | 150 | 110 | 63000 | 46200 | 1135*365*160 | 1200*470*225 | 14.5 | 16.3 |
PRODUCT DISPLAY
APPLICATION