SM-T19E LED Street Light is better than normal LED lights for its large number light sources. Which can be different with specific model and enables different light intensity. Also, with the help of its advanced chip, the speed of it to emit light would be much better than other LED street lights in the market. And the color rendering index of SM-T19E LED Street Light is higher than many other lights, helping drivers to identify the different signs correctly and reduce the incidence of traffic accidents effectively. What’s more, SM-T19E LED Street Light is competitive for its outstanding working ability against harsh environments such as heavy rain, low temperature, and so on.
SM-T19E LED Street Light Features:
• Honeycomb briquette burning effect and the whole structure cooling technology.
• Optional installation can be installed horizontally or vertically, adjustable by ±15° in both directions.
• Double-coupling IP68 protection, highest waterproof level.
• Intelligent constant current driving technology, long life span.
• Ergonomic light distribution to achieve uniform illuminating effect.
• Free modular serialization and full power range solutions.
Input Voltage |
Power Efficiency |
Power Factor |
Junction Temperature |
CRI |
Working Environment |
Storage Temperature |
|||
AC100V-277V | 91% | 0.95 | <80℃ | Ra≥70 |
-40℃~+50℃ 10%~90%RH |
-40℃~+50℃ | |||
LED Life span |
Surge Protection |
CCT | LED Brand |
Installation Diameter |
Material | IP Rating | |||
>60000Hours | 10KV/5KA |
3000K 4000K 5000K 5700K |
Lumileds |
60~76mm |
Metal |
LED Module IP68, Driver Box IP66/IP65 |
|||
Model | System Power |
LM/W (Ultra High) |
LM/W (High) |
Initial Lumens (Ultra High) |
Initial Lumens (High) |
Product Size (mm) |
Packaging dimension (mm) |
N.W.(Kg) | G.W.(Kg) |
SM-T19E-1 | 40 | 155 | 115 | 6200 | 4600 | 695*330*160 | 780*410*230 | 7.2 | 8.4 |
50 | 150 | 110 | 7500 | 5500 | 695*330*160 | 780*410*230 | 7.2 | 8.4 | |
60 | 145 | 105 | 8700 | 6300 | 695*330*160 | 780*410*230 | 7.2 | 8.4 | |
SM-T19E-2 | 80 | 160 | 120 | 12800 |
9600 |
740*330*160 | 830*410*230 | 8.4 | 9.8 |
100 | 155 | 115 | 15500 | 11500 | 740*330*160 | 830*410*230 | 8.4 | 9.8 | |
120 | 150 | 110 | 18000 | 13200 | 740*330*160 | 830*410*230 | 8.4 | 9.8 | |
SM-T19E-3 | 120 | 160 | 120 | 19200 |
14400 |
820*330*160 | 910*410*230 | 9.6 | 11.2 |
150 | 155 | 115 | 23250 | 17250 | 820*330*160 | 910*410*230 | 9.6 | 11.2 | |
180 | 150 | 110 | 27000 | 19800 | 820*330*160 | 910*410*230 | 9.6 | 11.2 | |
SM-T19E-4 | 160 | 160 | 120 | 25600 | 19200 | 900*330*160 | 990*410*230 | 10.8 | 12.6 |
200 | 155 | 115 | 31000 | 23000 | 900*330*160 | 990*410*230 | 10.8 | 12.6 | |
240 | 150 | 110 | 36000 | 26400 | 900*330*160 | 990*410*230 | 10.8 | 12.6 | |
SM-T19E-5 | 200 | 160 | 120 | 32000 | 24000 | 980*330*160 | 1070*410*230 | 12.0 | 14.0 |
250 | 155 | 115 | 38750 | 28750 | 980*330*160 | 1070*410*230 | 12.0 | 14.0 | |
300 | 150 | 110 | 45000 | 33000 | 980*330*160 | 1070*410*230 | 12.0 | 14.0 | |
SM-T19E-6 | 240 | 160 | 120 | 38400 | 28800 | 1060*330*160 | 1150*410*230 | 13.2 | 15.4 |
300 | 155 | 115 | 46500 | 34500 | 1060*330*160 | 1150*410*230 | 13.2 | 15.4 | |
360 | 150 | 110 | 54000 | 39600 | 1060*330*160 | 1150*410*230 | 13.2 | 15.4 | |
SM-T19E-7 | 280 | 160 | 120 | 44800 | 33600 | 1140*330*160 | 1230*410*230 | 14.4 | 16.8 |
350 | 155 | 115 | 54250 | 40250 | 1140*330*160 | 1230*410*230 | 14.4 | 16.8 |
PRODUCT DISPLAY
APPLICATION