Plants cannot do without light, the light energy source is essential for plant growth. As we all know that light on plant photosynthesis, growth and development, morphogenesis and regulation of metabolism and others is very important. At present in the greenhouse, grower used fluorescent lamps, high pressure sodium and incandescent lamps to make up the lack of sunlight light source, the spectral energy distribution of these sources are suitable for human eye rather than the growth of plant, and plant growth the spectrum of needs of the human eye is not the same demand. But A10 led grow light wavelength type rich large room can be regulated, suitable for lighting plants. A10 LED grow light is completely simulated sunlight for photosynthesis of plants, its spectrum has been selected the most favorable for plant growth mix, targeted to the plant to replenish their energy.
Name:Apollo A10 LED Grow Light
LED QTY.:150pcs*3W
Size:609*283*85mm
N.W.:7.35kg
SPECIFICATION
Size | 609*283*85mm | Actual Power | 300W |
Input Voltage | AC100~240V | Output Current | 630mA |
Output Voltage | DC32~45V | LED Quantity | 150pcs |
Lifespan | 50,000 Hours | LED Type | 3W |
Working Environment | -20~40℃,45%~95%RH | Color | Red(630nm)/Blue(460nm) |
Working Frequency | 50~60Hz | Lumens | 6000lm |
PAR | 1250umol/0.5m 527/1m | LUX | 17850lux/1m 9500/1.5m |
N.W. | 7.35kg | coverage area | 0.9㎡/0.5m, 1.8㎡/0.8m,2.4㎡/1m |
Inner Carton Size | 685*335*135mm | G.W.(Inner carton) | 8.2kg |
Outer Carton Size | 720*360*290mm/2pcs | G.W.(Outer carton) | 16.5kg |
Standard configuration | LED Light x1,Power line x1,Chaining x2 | ||
Remarks | The above parameter is based on Red:Blue=2:1, for reference only |
CHARACTERISTICS
APPLICATION
ATTENTION
INSTALLATION STEPS
PRODUCT DISPLAY