SM-313 LED Flood Lights are often used to illuminate outdoor fields in low-light conditions. The white beam of light produced by it is very much similar to daylight. Meanwhile, SM-313 LED Flood Lights are much more energy-saving alternative to traditional floodlights with comparable brightness level. Also, SM-313 LED Flood Lights are impervious to temperature fluctuations even in freezing conditions. This makes them all the more ideal for cold warehouses and storage areas. Unlike some other lights, LEDs remain stable and functional such as rainy days for it is of IP Rate 65 and pre-wired with rubber flex, which means its excellent performance in waterproof.
Being free of Mercury, Lead and Carbon Emissions, SM-313 LED Flood Lights do not give out any harmful emissions such as carbon. As a result, they are much friendlier to the environment and also to the health of people nearby. What’s more, it do not emanate heat and conserve the maximum amount of electricity, which also leads to longevity and safety.
Features:
• It is of IP Rate 65, which means its excellent performance in waterproof.
• Pre-wired with rubber flex.
• SMD LED's with high lumen performance.
• Punched pure aluminum housing with durable high quality paint finish.
• Energy-saving alternative to traditional floodlights with comparable brightness level.
• Energy efficient replacement for linear halogen and metal halide fitting.
• Low maintenance costs thanks to long lifetime.
Category | LED | Traditional Lamps and Lanterns |
Power (W) | 10 | 35 |
Luminous (lm) | 800 | 2275 |
Efficiency (%) | 100 | 60 |
The flux output (lm) | 800 | 1251 |
Life (hrs) | 25000 | 8000 |
Model Code |
Voltage (V) |
Power (W) |
Luminous (lm) |
Temperature Color (K) |
CRI |
Beam Angle |
Power Factor |
Life |
Protection Grade |
SM-31301 |
100-130V 220-240V |
10 | 800 | 3000/4000/6400 | 70 | 120° | ≥0.9 | 25000 | IP65 |
SM-31302 | 20 | 1600 | 3000/4000/6400 | 70 | 120° | ≥0.9 | 25000 | IP65 | |
SM-31303 | 30 | 2700 | 3000/4000/6400 | 70 | 120° | ≥0.9 | 25000 | IP65 | |
SM-31304 | 40 | 3200 | 3000/4000/6400 | 70 | 120° | ≥0.9 | 25000 | IP65 | |
SM-31305 | 50 | 4500 | 3000/4000/6400 | 70 | 120° | ≥0.9 | 25000 | IP65 | |
SM-31306 | 75 | 6000 | 3000/4000/6400 | 70 | 120° | ≥0.9 | 25000 | IP65 | |
SM-31307 | 100 | 9000 | 3000/4000/6400 | 70 | 120° | ≥0.9 | 25000 | IP65 | |
SM-31308 | 150 | 13500 | 3000/4000/6400 | 70 | 120° | ≥0.9 | 25000 | IP65 | |
SM-31309 | 200 | 18000 | 3000/4000/6400 | 70 | 120° | ≥0.9 | 25000 | IP65 | |
SM-31310 | 250 | 20000 | 3000/4000/6400 | 70 | 120° | ≥0.9 | 25000 | IP65 | |
SM-31311 | 300 | 24000 | 3000/4000/6400 | 70 | 120° | ≥0.9 | 25000 | IP65 |
PRODUCT SIZE
Watts (W) | Produce size (mm) | ||
a | b | c | |
10 | 115 | 108 | 26 |
20 | 153 | 132 | 27 |
30 | 178 | 152 | 28 |
40 | 198 | 167 | 28 |
50 | 223 | 188 | 28 |
75 | 261 | 217 | 33 |
100 | 291 | 240 | 30 |
150 | 404 | 322 | 322 |
200 | 439 | 346 | 56 |
250 | 484 | 381 | 56 |
300 | 529 | 415 | 55 |
PRODUCT DISPLAY
APPLICATION