Super Bright Best Commercial Outdoor LED Solar Flood Light from China Manufacturer.
Advantages of Commercial Solar Flood Lights :
• ACTUAL BRIGHT LIGHT – Over 1,000 Lumen Super bright Solar Flood Light. Ability to brighten up a driveway, backyard. Works great as a security light. Use around the house or business for security.
• REMOTE CONTROL – Solar flood lamp can be adjusted 4 levels brightness(100% -80%-50%-20%) and closed &opened by remote controller.
• INTELLIGENT WORKING PROCEDURE BUILT IN SOLAR LAMP- Outdoor solar lamp work at night and stop at down automatically .
• EASY INSTALLATION AND ADJUSTABLE – Easily install the solar flood light and solar panel anywhere in minutes. Direct mount onto wall or other surface. Solar Panel and LED are mounted separate to get the correct angle. Adjust the angle as needed to position the light. Includes 5 meter cable.
• LONG LIFE BATTERY – LiFePO4 battery has the power to stay on longer and run for 5-8 years. LiFePO4 battery for best performance.
• QUALITY AND WARRANTY – CE and ROHS certified. High quality Aluminum and Hard plastic construction. IP65 Outdoor waterproof.
Item | TN-8810 | TN-8820 | TN-8830 | TN-8850 |
Solar Panel | 10W/6V | 12W/6V | 18W/6V | 20W/6V |
LED Source | 25PCS 10W | 40PCS 20W | 60PCS 30W | 96PCS 50W |
Battery (LifePO4) | 3.2V/6600 mAH | 3.2V/8800 mAH | 3.2V/11000 mAH | 3.2V/13200 mAH |
Charge Time | 6-8 hours | 6-8 hours | 6-8 hours | 6-8 hours |
Working Time | 2-3 Rainy Days | 2-3 Rainy Days | 2-3 Rainy Days | 2-3 Rainy Days |
Control Mode | Light / Time Control | Light / Time Control | Light / Time Control | Light / Time Control |
Lighting Area | 40M² | 60M² | 80M² | 120M² |
Working Temp | -20 ° ~+60 °C | |||
Colour Temp | 3500-6500 K | |||
Lamp Body Material | Die-Cast Aluminum Alloy+ABS | |||
Certificates | ISO / CE / RoHS / IP65 | |||
Warranty Period | 12 Months | 12 Months | 12 Months | 12 Months |
Packing Size | 10 PCS | 10 PCS | 8 PCS | 6 PCS |
515*300*380 MM | 515*300*380 MM | 445*435*400 MM | 460*370*500 MM | |
Packing Weight | 24 KGS | 24 KGS | 26 KGS | 26 KGS |
26 KGS | 26 KGS | 28 KGS | 28 KGS | |
Container Load (20/40GP) | 4200 PCS | 4200 PCS | 2600 PCS | 1700 PCS |
9000 PCS | 9000 PCS | 6000 PCS | 3500 PCS |
PRODUCT DISPLAY
APPLICATION